Course Schedule
[Registrar's schedule of classes] | [Canvas] |
Astronomy Department Course List |
|||||||
Class |
Section |
Description |
Day |
Time |
Instructor |
Associate Instructor |
Room # |
A100 | 10536 | The Solar System | ARR | ARR | Deibel | Carr, Weerawongphrom | Online |
A100 | 14689 | The Solar System | ARR | ARR | Lugger | Livernois, Webster | Online |
A103 | 11756 | Search for Life in the Universe | ARR | ARR | Deibel | Kimsey-Miller, Goyal | Online |
A105 | 5574 | Stars & Galaxies | ARR | ARR | Pilachowski | N. Smith, Butler | Online |
A107 | 13118 | The Art of Astronomy | ARR | ARR | van Zee | Gray, Radzom | Online |
A221 | 1038 | General Astronomy I | MWF | 8:25-9:35am | Deliyannis | White | Online |
A452 | 31545 | Extragalactic Astrophysics | TR | 11:30am-12:45pm | Rhode | Kader | Online |
A520 | 31544 | The Interstellar Medium | MW | 11:30am-12:45pm | Salzer | SW219 | |
A780 | 1040 | Seminar in Astronomy | F | 1:10-2:25pm | Wang | SW007 |
Astronomy Department Course List |
|||||||
Class |
# |
Description |
Day |
Time |
Instructor |
Associate Instructor |
Room # |
A100 | 29973 | The Solar System | ARR | ARR | Deibel | White, Weerawongphrom | Online |
A100 | 11963 | The Solar System | ARR | ARR | Lugger | Gray, Jenkins | Online |
A103 | 30017 | Search for Life in the Universe | ARR | ARR | Deibel | Carr, Goyal | Online |
A105 | 4486 | Stars & Galaxies | ARR | ARR | Rhode | Kimsey-Miller, Fosque | Online |
A105 | 5046 | Stars & Galaxies | ARR | ARR | Salzer | N. Smith, Webster | Online |
A115 | 29983 | Birth & Death of the Universe | ARR | ARR | Pilachowski | Kader, Livernois | Online |
A222 | 1450 | General Astronomy II | MWF | 8:25-9:35am | Wang | Radzom | SW 007 |
A405 | 29985 | Computational Astrophysics | TR | 11:30-12:45pm | Salim | Butler | Online |
A570 | 29986 | Galactic Dynamics | MW | 11:30am-12:45pm | Vesperini | SW220 | |
A575 | 29987 | Structure & Evolution of Galaxies | MW | 3:15-4:30pm | van Zee | SW220 |
Astronomy Department Course List |
||||||
Class |
Section |
Description |
Day |
Time |
Instructor |
Room # |
A100 | 13182 | The Solar System | ARR | ARR | Carr D | Online |
A100 | 8475 | The Solar System | ARR | ARR | Smith, N | Online |
A100 | 15070 | The Solar System | ARR | ARR | Jenkins J | Online |
A107 | 7719 | The Art of Astronomy | ARR | ARR | Sieben J | Online |
Summer 2021 - Second Six Weeks |
||||||
A100 | 13183 | The Solar System | ARR | ARR | Livernois, A | Online |
A100 | 8476 | The Solar System | ARR | ARR | Gray, L | Online |
A105 | 13185 | Stars and Galaxies | ARR | ARR | Butler, B | Online |
A107 | 7698 | The Art of Astronomy | ARR | ARR | Kimsey-Miller, B | Online |
Previous Teaching Schedules: [2010-11] [2011-12] [2012-13] [2013-14] [2014-15] [2015-16] [2016-17] [2017-18] [2018-19] [2019-20] [2020-21]