Course Schedule
[Registrar's schedule of classes] | [Canvas] |
Astronomy Department Course List |
|||||||
Class |
Section |
Description |
Day |
Time |
Instructor |
Associate Instructor |
Room # |
A100 | 2439 | The Solar System | MW | 2:30-3:45pm | Steiman-Cameron | Brunker | SW119 |
A100 | 9983 | The Solar System | TR | 9:30-10:45am | Mufson | Macias | SW119 |
A100 | 14539 | The Solar System | TR | 6:30-7:45pm | Patel | SW219 | |
A103 | 30848 | Search for Life in the Universe | W | 6:30-9:00pm | Desai | SW219 | |
A105 | 10792 | Stars & Galaxies | TR | 1:00-2:15pm | Lugger | Maas | SW119 |
A105 | 9318 | Stars & Galaxies | TR | 2:30-3:45pm | Cohn | Pagel | SW119 |
A221 | 2440 | General Astronomy I | MWF | 8:45-9:55am | Deliyannis | Sun | SW219 |
A305 | 30856 | Modern Observational Techniques | TR T | 11:15-12:30pm 8:00-10:00pm | Pilachowski | Winans & Lambert | SW246A |
A505 | 30864 | Principles & Techniques of Observational Astronomy | MW | 1:00-2:15pm | Rhode | SW219 | |
A780 | 6700 | Seminar in Astronomy | R | 4:00-5:15pm | Vesperini | SW219 |
Astronomy Department Course List |
|||||||
Class |
Section |
Description |
Day |
Time |
Instructor |
Associate Instructor |
Room # |
A100 | 12390 | The Solar System | MW | 6:30-7:45pm | Patel | SW219 | |
A103 | 14724 | Search for Life in the Universe | MW | 2:30-3:45pm | Steiman-Cameron | Pagel | SW119 |
A105 | 8440 | Stars & Galaxies | TR | 1:00-2:15pm | Lugger | Winans | SW119 |
A105 | 9717 | Stars & Galaxies | TR | 2:30-3:45pm | Cohn | Lambert | SW119 |
A105 | 30034 | Stars & Galaxies | TR | 9:30-10:45am | Vesperini | Macias | SW119 |
A105 | 32321 | Stars & Galaxies | TR | 5:45-8:15pm* | Hirschauer | SW218 | |
A222 | 3424 | General Astronomy II | MWF | 8:45-9:55am | van Zee | Brunker | SW219 |
A451 | 30055 | Stellar Astrophysics | TR | 11:15-12:30pm | Deliyannis | Sun | SW219 |
A540 | 30070 | Stellar Atmospheres | MW | 1:00-2:15pm | Pilachowski | SW219 | |
A580 | 30071 | Physical and Observational Cosmology | MWF | 11:15-12:05pm | Mufson | SW219 |
*Class meets for first eight weeks only.
Astronomy Department Course List |
||||||
Class |
Section |
Description |
Day |
Time |
Instructor |
Room # |
A100 | 13748 | The Solar System | Daily | 12:45-2:00pm | Patel | SW219 |
A103* | 5514 | Search for Life in the Universe | MW | 10:00-12:00pm | Desai | SW221 |
A105 | 6943 | Stars & Galaxies | Daily | 11:00-12:15pm | Hirschauer | SW219 |
*Class meets for first four weeks only.
Astronomy Department Course List |
||||||
Class |
Section |
Description |
Day |
Time |
Instructor |
Room # |
A100 | 13750 | The Solar System | TR | 6:35-9:35pm | Pagel | SW219 |
A105 | 13747 | Stars & Galaxies | Daily | 12:45-2:00pm | Janesh | SW219 |
Previous Teaching Schedules: [2010-11] [2011-12] [2012-13] [2013-14] [2014-15]