Course Schedule 2012-2013
[Registrar's schedule of classes] | [Oncourse] |
Astronomy Department Course List |
|||||||
Class |
Section |
Description |
Day |
Time |
Instructor |
Associate Instructor |
Room # |
A100 | 15834 | The Solar System | W | 6:35-9:05pm | Cordero | SW219 | |
A100 | 25765 | The Solar System | TR | 9:30-10:45am | Mufson | Boberg | SW119 |
A103 | 23989 | Search for Life in the Universe | MW | 2:30-3:45pm | Steiman-Cameron | Tiongco | SW119 |
A105 | 24717 | Stars & Galaxies | TR | 1:00-2:15pm | Lugger | Desai | SW119 |
A105 | 27070 | Stars & Galaxies | TR | 2:30-3:45pm | Cohn | Catlin | SW119 |
A221 | 15835 | General Astronomy I | MWF | 8:45-9:55am | van Zee | Nault | SW221 |
A305 | 27933 | Mod Obs Techniques | TR | 11:15am-12:30pm | Pilachowski | Pace/ Richards | SW103 |
A452 | 29906 | Extragalactic Astrophysics | TR | 1:00-2:15pm | Rhode | Overbeek | SW221 |
A530 | 30541 | Galactic Astronomy | MWF | 1:25-2:15pm | Friel | BH316 | |
A780 | 15838 | Seminar | R | 3:50pm-5:00pm | Vesperini | LH019 |
Astronomy Department Course List
|
|||||||
Class |
Section |
Description |
Day |
Time |
Instructor |
Associate Instructor |
Room # |
A100 | 15538 | The Solar System | TR | 6:35-7:50pm | Pace | SW219 | |
A100 | 30834 | The Solar System | MWF | 1:25-2:15pm | Mufson | Desai | SW119 |
A103 | 27223 | Search for Life in the Universe | TR | 1:00-3:20pm* | Clarkson | Boberg | SW007 |
A103 | 27222 | Search for Life in the Universe | MW | 2:30-3:45pm | Clarkson | McConnell | SW119 |
A105 | 26128 | Stars & Galaxies | TR | 9:30-10:45am | Rhode | Nault | SW119 |
A105 | 22424 | Stars & Galaxies | TR | 1:00-2:15pm | Lugger | Catlin | SW119 |
A105 | 24287 | Stars & Galaxies | TR | 2:30-3:45pm | Cohn | Tiongco | SW119 |
CLLC- L103 | 31394 | Music, Astronomy, & Scientific Thought | TR | 1:00-2:15pm | Lubell | ME008 | |
A222 | 15539 | General Astronomy II | MWF | 8:45-9:55am | Deliyannis | Richards | SW221 |
Hon- H241 | 27768 | Cosmic Origins & Dark Matters | TR | 9:30-10:45am | Pilachowski | SE010 | |
A450 | 30410 | Galactic Astrophysics | MWF | 12:20-1:10pm | Friel | Overbeek | SW219 |
A570 | 30419 | Galactic Dynamics | MWF | 11:15am-12:05pm | Vesperini | SW218 | |
A575 | 30428 | Structure & Evolution of Galaxies | MW | 2:30-3:45pm | van Zee | SW219 |
*Class meets for first eight weeks only.
Astronomy Department Course List |
||||||
Class |
Section |
Description |
Day |
Time |
Instructor |
Room # |
A100 | 8265 | The Solar System | MW | 6:35-9:35pm | Cordero | SW219 |
A100 | 8266 | The Solar System | D | 11:00am-12:15pm | Tiongco | SW219 |
A100 | 12678 | The Solar System | D | 12:45-2:00pm | McConnell | SW221 |
A105 | 12993 | Stars & Galaxies | D | 12:45-2:00pm | Pace | SW219 |
A105 | 12994 | Stars & Galaxies | TR | 6:35-9:35pm | Boberg | SW219 |
Astronomy Department Course List |
||||||
Class |
Section |
Description |
Day |
Time |
Instructor |
Room # |
A100 | 8267 | The Solar System | D | 11:00am-12:15pm | Richards | SW219 |
A103 | 12680 | Search for Life in the Universe | TR | 6:35-9:35pm | Desai | SW219 |
A105 | 8268 | Stars & Galaxies | D | 12:45-2:00pm | Nault | SW221 |
A105 | 12995 | Stars & Galaxies | D | 3:45-5:00pm | Catlin | SW219 |
Yearly Teaching Schedules: [2010-11] [2011-12]