Course Schedule 2011-2012
[Registrar's schedule of classes] | [Oncourse] |
Astronomy Department Course List |
|||||||
Class |
Section |
Description |
Day |
Time |
Instructor |
Associate Instructor |
Room # |
A100 | 1097 | The Solar System | W | 6:35-9:05pm | Maxwell | SW219 | |
A100 | 11952 | The Solar System | TR | 9:30-10:45am | Deliyannis | Desai | SW119 |
A103 | 9675 | Search for Life in the Universe | MW | 2:30-3:45pm | Steiman-Cameron | Overbeek | SW119 |
A105 | 28787 | Stars & Galaxies | MWF | 1:25-2:15pm | Clarkson | Maxwell | SW119 |
A105 | 10525 | Stars & Galaxies | TR | 1:00-2:15pm | Patterer | McConnell | SW119 |
A105 | 13888 | Stars & Galaxies | TR | 2:30-3:45pm | Naziripour | Hirschauer | SW119 |
A105 | 29251 | Stars & Galaxies | TR | 11:15am-12:30pm | Clarkson | Lamenti | SW007 |
A221 | 1098 | General Astronomy I | MWF | 8:45-9:55am | van Zee | Richards | SW219 |
A305 | 29253 | Modern Observational Techniques | TR | 11:15am-12:30pm | Salzer | Janowiecki/ Pace | SW221 |
A540 | 28788 | Stellar Atmospheres | MWF | 1:25-2:15pm | Pilachowski | SW219 | |
A780 | 1101 | Seminar | R | 3:50-5:00pm | Friel | SW219 | |
|
Astronomy Department Course List |
|||||||
Class |
Section |
Description |
Day |
Time |
Instructor |
Associate Instructor |
Room # |
A100 | 14930 | The Solar System | TR | 6:30-8:00pm | Maxwell | SW219 | |
A103 | 29283 | Search for Life in the Universe | TR | 9:30-10:45am | Clarkson | Maxwell | SW119 |
A103 | 29284 | Search for Life in the Universe | TR | 1:00-3:20pm* | Clarkson | Desai | SW007 |
A105 | 22196 | Stars & Galaxies | TR | 1:00-2:15pm | Lugger | Hirschauer | SW119 |
A105 | 24300 | Stars & Galaxies | TR | 2:30-3:45pm | Cohn | Pace | SW119 |
A105 | 26869 | Stars & Galaxies | MW | 2:30-3:45pm | Steiman-Cameron | Richards | SW119 |
A222 | 14931 | General Astronomy II | MWF | 8:45-9:55am | van Zee | Overbeek | SW219 |
A451 | 29285 | Stellar Astrophysics | TR | 11:15am-12:30pm | Deliyannis | McConnell | SW221 |
A505 | 29287 | Observational Astronomy | MW | 1:00-2:15pm | Rhode | SW219 | |
A580 | 29288 | Cosmology | MWF | 11:15am-12:05pm | Mufson | SW219 |
*Class meets for first eight weeks only.
Astronomy Department Course List |
||||||
Class |
Section |
Description |
Day |
Time |
Instructor |
Room # |
A100 | 1342 | The Solar System | MW | 6:35-9:35pm | Desai | SW219 |
A100 | 1343 | The Solar System | TR | 6:35-9:35pm | Lubell | SW219 |
A100 | 13656 | The Solar System | D | 12:45-2:00pm | Cordero | SW221 |
A103 | 13658 | Search for Life in the Universe | D | 3:45-5:00pm | Haurberg | SW219 |
A105 | 14068 | Stars & Galaxies | D | 11:00am-12:15pm | Overbeek | SW219 |
Astronomy Department Course List |
||||||
Class |
Section |
Description |
Day |
Time |
Instructor |
Room # |
A100 | 1345 | The Solar System | TR | 6:35-9:35pm | Hirschauer | SW219 |
A100 | 14056 | The Solar System | D | 12:45-2:00pm | McConnell | SW219 |
A105 | 14069 | Stars & Galaxies | D | 11:00am-12:15pm | Pace | SW219 |
A105 | 1348 | Stars & Galaxies | D | 12:45-2:00pm | Lubell | SW221 |
Yearly Teaching Schedules: [2010-11]