Course Schedule
[Registrar's schedule of classes] |
Astronomy Department Course List |
|||||||
Class |
Section |
Description |
Day |
Time |
Instructor |
Associate Instructor |
Room # |
A100 | 6696 | The Solar System | W | 6:35-9:05pm | Desai | SW219 | |
A100 | 15043 | The Solar System | TR | 9:30-10:45am | Mufson | Pagel | SW119 |
A100 | 31032 | The Solar System | TR | 6:35-7:50pm | Richards | SW219 | |
A105 | 15943 | Stars & Galaxies | TR | 1:00-2:15pm | Lugger | Maas | SW119 |
A105 | 14280 | Stars & Galaxies | TR | 2:30-3:45pm | Cohn | Nault | SW119 |
A105 | 18433 | Stars & Galaxies | MWF | 11:15am-12:05pm | Pilachowski | Patel/ Winans | SW007 |
A221 | 6697 | General Astronomy I | MWF | 8:45-9:55am | Deliyannis | Gerber | SW221 |
A450 | 30606 | Galactic Astrophysics | TR | 1:00-2:15pm | Friel | Tiongco | SW221 |
A575 | 30614 | Structure and Evolution of Galaxies | MW | 2:30-3:45pm | van Zee | SW219 | |
A780 | 6700 | Seminar in Astronomy | R | 3:30-5:00pm | Steiman-Cameron | SW221 |
Astronomy Department Course List |
|||||||
Class |
Section |
Description |
Day |
Time |
Instructor |
Associate Instructor |
Room # |
A100 | 16444 | The Solar System | TR | 6:35-7:50pm | Lubell | SW219 | |
A100 | 26387 | The Solar System | MW | 6:35-7:50pm | Desai | SW219 | |
A103 | 31032 | Search for Life in the Universe | MW | 2:30-3:45pm | Steiman-Cameron | Tiongco | SW119 |
A105 | 21862 | Stars & Galaxies | TR | 1:00-2:15pm | Lugger | Winans | SW119 |
A105 | 23268 | Stars & Galaxies | TR | 2:30-3:45pm | Cohn | Maas | SW119 |
A115 | 30385 | Birth & Death of the Universe | TR | 9:30-10:45am | Mufson | Patel | SW119 |
A222 | 6697 | General Astronomy II | MWF | 8:45-9:55am | van Zee | Gerber | SW219 |
A452 | 30392 | Extragalactic Astrophysics | TR | 11:15-12:30pm | Rhode | Pagel | SW221 |
A530 | 30399 | Galactic Astronomy | MW | 2:30-3:45pm | Friel | SW219 | |
A570 | 30405 | Galactic Dynamics | MW | 11:15-12:30pm | Vesperini | SW221 |
Astronomy Department Course List |
||||||
Class |
Section |
Description |
Day |
Time |
Instructor |
Room # |
A103 | 7107 | The Search for Life in the Universe | MW | 6:35-9:35pm | Desai | SW219 |
A105 | 8829 | Stars & Galaxies | TR | 6:35-9:35pm | Lubell | SW219 |
Astronomy Department Course List |
||||||
Class |
Section |
Description |
Day |
Time |
Instructor |
Room # |
A105 | 8830 | Stars & Galaxies | Daily | 11:00am-12:15pm | Patel | SW219 |
Previous Teaching Schedules: [2010-11] [2011-12] [2012-13] [2013-14]