Course Schedule
[Registrar's schedule of classes] | [Canvas] |
Astronomy Department Course List |
|||||||
Class |
Section |
Description |
Day |
Time |
Instructor |
Associate Instructor |
Room # |
A100 | 30315 | The Solar System | M | 4:00-6:30pm | Deibel | N. Smith | CH 033 |
A100 | 30316 | The Solar System | TR | 9:30-10:45am | Deibel | Carr | JH A100 |
A100 | 30314 | The Solar System | ARR | ARR | Mufson | Brunker & Butler | Online |
A105 | 7821 | Stars & Galaxies | TR | 1:00-2:15pm | Lugger | Lu | MO 007 |
A105 | 6744 | Stars & Galaxies | TR | 2:30-3:45pm | Cohn | Bryan | MO 007 |
A105 | 30966 | Stars & Galaxies | MW | 2:30-3:45pm | Salim | M. Smith | CH 033 |
A107 | 12463 | The Art of Astronomy | ARR | ARR | van Zee | Sun & Agostino | Online |
A221 | 1056 | General Astronomy I | MWF | 8:45-9:55am | Vesperini | Sieben | WY101 |
A305 | 30318 | Modern Observational Techniques | TR T | 11:15-12:30pm 8:00-10:00pm | Salzer | Lambert & Kader | SW103 |
A540 | 30319 | Stellar Atmospheres | MW | 1:00-2:15pm | Pilachowski | SW246A | |
A780 | 2381 | Seminar in Astronomy | R | 4:00-5:15pm | Friel | SW103 |
Astronomy Department Course List |
|||||||
Class |
Section |
Description |
Day |
Time |
Instructor |
Associate Instructor |
Room # |
A100 | 8850 | The Solar System | TR | 9:30-10:45am | Deibel | Sieben | JH A100 |
A100 | 13129 | The Solar System | TR | 2:30-3:45pm | Deibel | Sun | ED 1120 |
A100 | 13155 | The Solar System | ARR | ARR | Mufson | M. Smith & Kader | Online |
A105 | 6982 | Stars & Galaxies | M | 4:00-6:30pm | Vesperini | N. Smith & McGinnis | JH 124 |
A105 | 5908 | Stars & Galaxies | TR | 1:00-2:15pm | Cohn | Carr & Bryan | JH 124 |
A107 | 13113 | The Art of Astronomy | ARR | ARR | van Zee | Lambert & Lu | Online |
A222 | 1589 | General Astronomy II | MWF | 8:45-9:55am | Deliyannis | Agostino | BH 138 |
A451 | 29813 | Stellar Astrophysics | TR | 11:15-12:30pm | Pilachowski | Butler | SW246A |
A505 | 29811 | Principles & Techniques of Observational Astronomy | MW | 1:00-2:15pm | Salzer | SW 319 | |
A580 | 29812 | Physical and Observational Cosmology | MW | 11:15-12:30pm | Salim | SW 319 |
Astronomy Department Course List |
||||||
Class |
Section |
Description |
Day |
Time |
Instructor |
Room # |
A107 | 8366 | The Art of Astronomy | ARR | ARR | Lambert/Sun | Online |
Summer 2018 - Second Six Weeks |
||||||
A105 | 7812 | Stars & Galaxies | Daily | 11:00-12:15pm | Carr | WY 101 |
A107 | 8322 | The Art of Astronomy | ARR | ARR | Smith/Sieben/Lu | Online |
Previous Teaching Schedules: [2010-11] [2011-12] [2012-13] [2013-14] [2014-15] [2015-16] [2016-17]